
Fuelmiser DIS130 DISTRIBUTOR ASSEMBLY For HOLDEN COMMODORE VR 1993-1995 5.0L V8
$214.00
Fuelmiser DIS130 DISTRIBUTOR ASSEMBLY For HOLDEN COMMODORE VR 1993-1995 5.0L V8
Product Description
| Notes | Make | Model | Year | Submodel | Variant | Engine |
|---|---|---|---|---|---|---|
| Holden | Commodore | 2000 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 2000 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | |
| Holden | Commodore | 1999 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 1999 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | |
| Holden | Commodore | 1998 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 1998 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | |
| Holden | Commodore | 1997 | VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1997 | VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 1997 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 1997 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 4987cc 179kW (Petrol) | |
| Holden | Commodore | 1997 | VS Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 167kW 50LB9 | 4987cc 167kW (Petrol) | |
| Holden | Commodore | 1996 | VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1996 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1996 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 4987cc 168kW (Petrol) | |
| Holden | Commodore | 1996 | VS Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 167kW 50LB9 | 4987cc 167kW (Petrol) | |
| Holden | Commodore | 1995 | VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1995 | VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1995 | VR Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1995 | VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1995 | VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) |
| Notes | Make | Model | Year | Submodel | Variant | Engine |
|---|---|---|---|---|---|---|
| Holden | Commodore | 1995 | VS Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 167kW 50LB9 | 4987cc 167kW (Petrol) | |
| Holden | Commodore | 1994 | VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1994 | VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1994 | VR Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VP Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VP Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VP Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1993 | VR Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1992 | VP Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1992 | VP Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1992 | VP Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1991 | VP Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1991 | VP Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) | |
| Holden | Commodore | 1991 | VP Wagon 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW GMH 308 | 4987cc 165kW (Petrol) |
Contact us if you have any questions — we're happy to help.
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.


